|
Application |
GPR | Electrical | Seismic | ReMi | Magnetic | EM | Gravity | Downhole | CSL | Marine |
| Void detection | X | X | X | X | X | |||||
| Locate underground utilities | X | X | X | X | ||||||
| Locate buried tanks and drums | X | X | X | X | ||||||
| Examine condition of sub-grades | X | X | X | |||||||
| Locate rebar in concrete | X | |||||||||
| Map bedrock topography | X | X | X | X | X | X | ||||
| Locate seepage through dams | X | X | X | |||||||
| Locate fracture zones | X | X | X | X | ||||||
| Determination of stratigraphy | X | X | X | |||||||
| Groundwater exploration | X | X | ||||||||
| Mineral resource exploration | X | X | X | X | X | |||||
| Sand, gravel, and hard rock exploration | X | X | X | X | ||||||
| Buried metallic/magnetic objects | X | X | X | X | X | |||||
| Determine shear wave velocity vs depth | X | X | X | |||||||
| Determine NEHRP/IBC Vs30 | X | X | ||||||||
| Determine p-wave velocity vs depth | X | X | X | |||||||
| Detect large boulders | X | X | X | |||||||
| Estimate rippability | X | |||||||||
| Monitor changes in elastic properties | X | X | X | |||||||
| Liquefaction potential | X | X | ||||||||
| Soil compaction | X | X | ||||||||
| Subsurface geology | X | X | X | X | X | X | ||||
| Plan grounding grids | X | |||||||||
| Map contaminant plumes | X | X | ||||||||
| Locate archaeological sites | X | X | X | |||||||
| Depth to the water table | X | X | X | |||||||
| Locate leakage from landfills | X | X | X | |||||||
| Delineate perched water tables | X | |||||||||
| Detect subsurface caverns | X | X | X | |||||||
| Unexploded Ordinance (UXO) detection | X | X | ||||||||
| Locate buried landfills and trenches | X | X | X | X | ||||||
| Forensics | X | X | X | |||||||
| Basin geometry | X | X | X | X | ||||||
| Evaluate drilled shafts |